Round Robin
(2 pts per correct result)
                                                                       
Game Day Group Country 1 Country 2 Result (Country or TIE) Milan Pts Goran Pts Eric Pts Hanna Pts Vijay Pts Craig Pts Francisco Pts Muiz Pts Dave C Pts Larry Pts Aguilar Pts Rahim Pts Adrian Pts Roy Pts Tiffany Pts Emrah 1 Pts Emrah 2 Sylvain Pts
11-Jun A RSA MEX TIE TIE 2 TIE 2 MEX 0 MEX 0 MEX 0 MEX 0 RSA 0 MEX 0 MEX 0 RSA 0 MEX 0 TIE 2 MEX 0 MEX 0 RSA 0 MEX 0 MEX 0 TIE 2
11-Jun A URU FRA TIE FRA 0 TIE 2 FRA 0 FRA 0 FRA 0 FRA 0 FRA 0 FRA 0 FRA 0 FRA 0 FRA 0 FRA 0 FRA 0 FRA 0 FRA 0 TIE 2 FRA 0 FRA 0
12-Jun B ARG NGA ARG ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 TIE 0 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2
12-Jun B KOR GRE KOR TIE 0 GRE 0 KOR 2 GRE 0 TIE 0 GRE 0 KOR 2 KOR 2 GRE 0 GRE 0 GRE 0 GRE 0 TIE 0 KOR 2 GRE 0 TIE 0 TIE 0 TIE 0
12-Jun C ENG USA TIE ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 USA 0 ENG 0 ENG 0 ENG 0 ENG 0
13-Jun C ALG SVN SVN SLV 0 ALG 0 SVN 2 SVN 2 TIE 0 SVN 2 SVN 2 ALG 0 SVN 2 TIE 0 ALG 0 SVN 2 SVN 2 TIE 0 ALG 0 TIE 0 TIE 0 SVN 2
13-Jun D GER AUS GER GER 2 GER 2 GER 2 GER 2 GER 2 TIE 0 GER 2 GER 2 GER 2 GER 2 GER 2 GER 2 GER 2 GER 2 GER 2 GER 2 GER 2 GER 2
13-Jun D SRB GHA GHA SRB 0 SRB 0 SRB 0 SRB 0 SRB 0 SRB 0 GHA 2 SRB 0 GHA 2 SRB 0 SRB 0 TIE 0 SRB 0 TIE 0 GHA 2 SRB 0 SRB 0 SRB 0
14-Jun E NED DEN NED NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 DEN 0 NED 2 NED 2 NED 2 NED 2 DEN 0 NED 2 NED 2 NED 2 NED 2
14-Jun E JPN CMR JPN CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 JPN 2 JPN 2 JPN 2 TIE 0
14-Jun F ITA PAR TIE TIE 2 ITA 0 ITA 0 ITA 0 TIE 2 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 TIE 2 TIE 2 ITA 0
15-Jun F NZL SVK TIE NZL 0 SVK 0 NZL 0 SVK 0 SVK 0 SVK 0 SVK 0 SVK 0 SVK 0 SVK 0 SVK 0 SVK 0 SVK 0 SVK 0 NZL 0 TIE 2 TIE 2 SVK 0
15-Jun G CIV POR TIE POR 0 POR 0 POR 0 POR 0 POR 0 POR 0 POR 0 POR 0 CIV 0 POR 0 CIV 0 POR 0 POR 0 TIE 2 POR 0 POR 0 POR 0 POR 0
15-Jun G BRA PRK BRA BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2
16-Jun H HON CHI CHI CHI 2 HON 0 CHI 2 HON 0 CHI 2 CHI 2 CHI 2 CHI 2 CHI 2 CHI 2 CHI 2 CHI 2 CHI 2 CHI 2 CHI 2 CHI 2 CHI 2 TIE 0
16-Jun H ESP SUI SUI ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0 ESP 0
16-Jun A RSA URU URU URU 2 URU 2 URU 2 URU 2 TIE 0 URU 2 RSA 0 URU 2 URU 2 URU 2 RSA 0 TIE 0 RSA 0 URU 2 URU 2 URU 2 URU 2 TIE 0
17-Jun A FRA MEX MEX FRA 0 FRA 0 FRA 0 MEX 2 TIE 0 TIE 0 FRA 0 FRA 0 FRA 0 FRA 0 FRA 0 TIE 0 FRA 0 FRA 0 FRA 0 TIE 0 TIE 0 FRA 0
17-Jun B GRE NGA GRE NGA 0 NGA 0 GRE 2 GRE 2 NGA 0 TIE 0 NGA 0 NGA 0 NGA 0 GRE 2 NGA 0 TIE 0 GRE 2 TIE 0 GRE 2 NGA 0 GRE 2 GRE 2
17-Jun B ARG KOR ARG ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2
18-Jun C SVN USA TIE TIE 2 TIE 2 USA 0 USA 0 USA 0 USA 0 USA 0 USA 0 USA 0 USA 0 USA 0 USA 0 USA 0 USA 0 USA 0 USA 0 USA 0 TIE 2
18-Jun C ENG ALG TIE ENG 0 ENG 0 TIE 2 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0
18-Jun D GER SRB SRB SRB 2 SRB 2 GER 0 GER 0 TIE 0 GER 0 GER 0 GER 0 GER 0 GER 0 GER 0 GER 0 GER 0 GER 0 GER 0 GER 0 GER 0 GER 0
19-Jun D GHA AUS TIE TIE 2 AUS 0 TIE 2 AUS 0 TIE 2 AUS 0 AUS 0 TIE 2 AUS 0 AUS 0 GHA 0 TIE 2 AUS 0 AUS 0 AUS 0 TIE 2 TIE 2 AUS 0
19-Jun E NED JPN NED NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 NED 2 JPN 0 JPN 0 NED 2 NED 2
19-Jun E CMR DEN DEN CMR 0 TIE 0 CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 CMR 0 DEN 2 CMR 0 CMR 0 CMR 0 DEN 2 CMR 0 DEN 2 DEN 2 DEN 2 TIE 0
20-Jun F SVK PAR PAR PAR 2 TIE 0 PAR 2 SVK 0 PAR 2 TIE 0 PAR 2 TIE 0 PAR 2 TIE 0 PAR 2 PAR 2 PAR 2 TIE 0 PAR 2 SVK 0 TIE 0 SVK 0
20-Jun F ITA NZL TIE ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 TIE 2 ITA 0
20-Jun G BRA CIV BRA BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2 BRA 2
21-Jun G POR PRK POR POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2 POR 2
21-Jun H CHI SUI CHI CHI 2 SUI 0 SUI 0 CHI 2 TIE 0 TIE 0 SUI 0 TIE 0 CHI 2 TIE 0 CHI 2 CHI 2 TIE 0 TIE 0 CHI 2 SUI 0 SUI 0 TIE 0
21-Jun H ESP HON ESP ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2
22-Jun A MEX URU URU URU 2 TIE 0 MEX 0 MEX 0 MEX 0 MEX 0 MEX 0 TIE 0 MEX 0 TIE 0 MEX 0 MEX 0 TIE 0 MEX 0 MEX 0 URU 2 URU 2 URU 2
22-Jun A FRA RSA RSA TIE 0 FRA 0 FRA 0 FRA 0 FRA 0 FRA 0 RSA 2 FRA 0 FRA 0 TIE 0 FRA 0 FRA 0 FRA 0 TIE 0 FRA 0 FRA 0 FRA 0 FRA 0
22-Jun B NGA KOR TIE NGA 0 NGA 0 NGA 0 KOR 0 NGA 0 NGA 0 KOR 0 NGA 0 NGA 0 NGA 0 NGA 0 TIE 2 NGA 0 KOR 0 KOR 0 TIE 2 TIE 2 KOR 0
22-Jun B GRE ARG ARG ARG 2 TIE 0 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 ARG 2 TIE 0 GRE 0 TIE 0 TIE 0 ARG 2
23-Jun C SVN ENG ENG ENG 2 ENG 2 ENG 2 ENG 2 ENG 2 ENG 2 ENG 2 ENG 2 ENG 2 ENG 2 ENG 2 TIE 0 TIE 0 ENG 2 ENG 2 ENG 2 ENG 2 TIE 0
23-Jun C USA ALG USA ALG 0 TIE 0 USA 2 USA 2 USA 2 USA 2 USA 2 USA 2 USA 2 USA 2 USA 2 USA 2 USA 2 USA 2 USA 2 USA 2 USA 2 USA 2
23-Jun D GHA GER GER GER 2 GER 2 GER 2 GER 2 GER 2 TIE 0 GER 2 GER 2 GER 2 GER 2 GER 2 GER 2 GER 2 TIE 0 GER 2 GER 2 GER 2 GER 2
23-Jun D AUS SRB AUS SRB 0 SRB 0 AUS 2 AUS 2 SRB 0 TIE 0 SRB 0 TIE 0 AUS 2 SRB 0 SRB 0 TIE 0 AUS 2 SRB 0 AUS 2 SRB 0 AUS 2 SRB 0
24-Jun E DEN JPN JPN DEN 0 DEN 0 TIE 0 DEN 0 TIE 0 DEN 0 DEN 0 DEN 0 DEN 0 DEN 0 DEN 0 JPN 2 DEN 0 DEN 0 JPN 2 TIE 0 TIE 0 JPN 2
24-Jun E CMR NED NED NED 2 TIE 0 TIE 0 NED 2 NED 2 TIE 0 NED 2 NED 2 NED 2 NED 2 NED 2 CMR 0 NED 2 TIE 0 CMR 0 NED 2 NED 2 NED 2
24-Jun F SVK ITA SVK ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 ITA 0 TIE 0 ITA 0 TIE 0 ITA 0 ITA 0
24-Jun F PAR NZL TIE PAR 0 PAR 0 NZL 0 PAR 0 PAR 0 PAR 0 PAR 0 PAR 0 PAR 0 PAR 0 PAR 0 PAR 0 PAR 0 PAR 0 PAR 0 TIE 2 NZL 0 TIE 2
25-Jun G POR BRA TIE BRA 0 TIE 2 BRA 0 BRA 0 TIE 2 BRA 0 POR 0 BRA 0 BRA 0 BRA 0 BRA 0 BRA 0 BRA 0 BRA 0 BRA 0 TIE 2 TIE 2 BRA 0
25-Jun G PRK CIV CIV CIV 2 CIV 2 TIE 0 PRK 0 CIV 2 CIV 2 CIV 2 CIV 2 CIV 2 CIV 2 CIV 2 CIV 2 TIE 0 CIV 2 CIV 2 CIV 2 CIV 2 CIV 2
25-Jun H CHI ESP ESP ESP 2 ESP 2 ESP 2 ESP 2 TIE 0 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 ESP 2 TIE 0 ESP 2 TIE 0 CHI 0 ESP 2 ESP 2 ESP 2
25-Jun H SUI HON TIE HON 0 TIE 2 SUI 0 HON 0 SUI 0 SUI 0 SUI 0 SUI 0 SUI 0 SUI 0 SUI 0 SUI 0 SUI 0 SUI 0 SUI 0 SUI 0 SUI 0 SUI 0
Group Results
(2 pts per correct ranking)
   
Group A Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking Ranking
South Africa (RSA) 3 4 0 4 0 2 0 2 0 4 0 4 0 2 0 4 0 4 0 4 0 4 0 3 2 3 2 4 0 2 0 4 0 4 0 4 0
France (FRA) 4 2 0 1 0 1 0 4 2 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 3 0 1 0 1 0
Mexico (MEX) 2 3 0 3 0 4 0 1 0 1 0 2 2 3 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 0 2 2 3 0 3 0
Uruguay (URU) 1 1 2 2 0 3 0 3 0 3 0 3 0 4 0 3 0 3 0 3 0 3 0 4 0 4 0 3 0 4 0 1 2 2 0 2 0
                                     
Group B                                    
Argentina (ARG) 1 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 2 0 1 2 1 2 1 2
Greece (GRE) 3 4 0 3 2 4 0 2 0 4 0 3 2 4 0 4 0 3 2 2 0 3 2 3 2 2 0 3 2 1 0 3 2 2 0 2 0
Nigeria (NGA) 4 2 0 2 0 3 0 3 0 2 0 2 0 3 0 2 0 2 0 3 0 2 0 2 0 3 0 2 0 3 0 2 0 3 0 3 0
South Korea (KOR) 2 3 0 4 0 2 2 4 0 3 0 4 0 2 2 3 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0
                                     
Group C                                    
England (ENG) 2 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 2 1 0 1 0 1 0 1 0
USA 1 2 0 3 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 1 2 2 0 2 0 2 0 2 0
Algeria (ALG) 4 3 0 2 0 3 0 4 2 3 0 4 2 3 0 3 0 4 2 4 2 3 0 4 2 4 2 4 2 4 2 4 2 4 2 4 2
Slovenia (SVN) 3 4 0 4 0 4 0 3 2 4 0 3 2 4 0 4 0 3 2 3 2 4 0 3 2 3 2 3 2 3 2 3 2 3 2 3 2
                                     
Group D                                    
Germany (GER) 1 2 0 2 0 1 2 1 2 1 2 2 0 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2
Serbia (SRB) 4 1 0 1 0 3 0 2 0 2 0 3 0 2 0 2 0 4 2 2 0 2 0 2 0 3 0 2 0 3 0 2 0 3 0 2 0
Australia (AUS) 3 4 0 3 2 2 0 4 0 3 2 1 0 3 2 4 0 2 0 3 2 4 0 3 2 2 0 3 2 2 0 3 2 2 0 3 2
Ghana (GHA) 2 3 0 4 0 4 0 3 0 4 0 4 0 4 0 3 0 3 0 4 0 3 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0
                                     
Group E                                    
Netherlands (NED) 1 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 2 0 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2
Cameroon (CMR) 4 3 0 2 0 2 0 4 2 2 0 2 0 2 0 2 0 3 0 2 0 3 0 2 0 3 0 2 0 4 2 4 2 4 2 2 0
Denmark (DEN) 3 4 0 3 2 4 0 2 0 3 2 3 2 3 2 3 2 1 0 4 0 2 0 3 2 2 0 3 2 3 2 3 2 2 0 3 2
Japan (JPN) 2 2 2 4 0 3 0 3 0 4 0 4 0 4 0 4 0 4 0 3 0 4 0 4 0 4 0 4 0 2 2 2 2 3 0 4 0
                                     
Group F                                    
Italy (ITA) 4 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0
Paraguay (PAR) 1 2 0 2 0 3 0 3 0 2 0 3 0 3 0 2 0 2 0 2 0 3 0 2 0 2 0 2 0 2 0 4 0 3 0 2 0
Slovakia (SVK) 2 3 0 3 0 4 0 2 2 3 0 2 2 2 2 3 0 3 0 3 0 2 2 3 0 3 0 3 0 4 0 2 2 4 0 3 0
New Zealand (NZL) 3 4 0 4 0 2 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 3 2 3 2 2 0 4 0
                                     
Group G                                    
Brazil (BRA) 1 1 2 2 0 1 2 1 2 2 0 1 2 2 0 1 2 1 2 1 2 2 0 1 2 1 2 1 2 1 2 1 2 1 2 1 2
Portugal (POR) 2 2 2 1 0 2 2 2 2 1 0 2 2 1 0 2 2 2 2 2 2 1 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Cote-D'Ivoire (CIV) 3 3 2 3 2 4 0 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 4 0 3 2 4 0 3 2 3 2 3 2
North Korea (PRK) 4 4 2 4 2 3 0 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 3 0 4 2 3 0 4 2 4 2 4 2
                                     
Group H                                    
Spain (ESP) 1 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2
Switzerland (SUI) 3 3 2 2 0 3 2 4 0 3 2 3 2 2 0 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 2 0 2 0 3 2
Chile (CHI) 2 2 2 4 0 2 2 2 2 2 2 2 2 3 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 0 3 0 2 2
Honduras (HON) 4 4 2 3 0 4 2 3 0 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2
Round of 16
(5 pts per correct team)
                                                                     
URU FRA URU 5 FRA MEX 5 FRA FRA FRA FRA FRA FRA FRA FRA FRA FRA JPN 5 URU 5 FRA FRA
KOR NGA NGA KOR 5 GRE NGA NGA KOR 5 NGA NGA ARG 5 GRE NGA GRE NGA USA 5 NGA GRE GRE
USA ENG 5 ENG 5 ENG 5 ENG 5 ENG 5 ENG 5 ENG 5 ENG 5 ENG 5 ENG 5 ENG 5 ENG 5 ENG 5 USA 5 SVK 5 ENG 5 ENG 5 ENG 5
GHA SRB GER 5 AUS SRB SRB GER 5 SRB SRB AUS SRB GHA 5 SRB AUS SRB ESP 5 SRB AUS SRB
NED NED 5 NED 5 NED 5 NED 5 NED 5 NED 5 NED 5 NED 5 DEN NED 5 NED 5 NED 5 NED 5 NED 5 DEN NED 5 NED 5 NED 5
SVK PAR 5 PAR 5 PAR 5 SVK 5 PAR 5 SVK 5 SVK 5 PAR 5 PAR 5 PAR 5 PAR 5 PAR 5 PAR 5 PAR 5 GRE SVK 5 PAR 5 PAR 5
BRA BRA 5 BRA 5 BRA 5 POR 5 BRA 5 BRA 5 POR 5 BRA 5 BRA 5 BRA 5 BRA 5 BRA 5 BRA 5 BRA 5 ARG 5 BRA 5 BRA 5 BRA 5
CHI CHI 5 SUI CHI 5 CHI 5 CHI 5 CHI 5 SUI CHI 5 CHI 5 CHI 5 CHI 5 CHI 5 CHI 5 CHI 5 CIV SUI SUI CHI 5
GER GER 5 SRB GER 5 GER 5 GER 5 AUS GER 5 GER 5 GER 5 GER 5 GER 5 GER 5 GER 5 GER 5 FRA GER 5 GER 5 GER 5
ENG USA 5 USA 5 USA 5 USA 5 USA 5 USA 5 USA 5 USA 5 USA 5 USA 5 USA 5 SVN USA 5 ENG 5 BRA 5 USA 5 USA 5 USA 5
ARG ARG 5 ARG 5 ARG 5 ARG 5 ARG 5 ARG 5 ARG 5 ARG 5 ARG 5 GRE ARG 5 ARG 5 ARG 5 ARG 5 ITA ARG 5 ARG 5 ARG 5
MEX URU 5 FRA RSA FRA MEX 5 MEX 5 RSA MEX 5 MEX 5 MEX 5 URU 5 MEX 5 MEX 5 MEX 5 POR 5 MEX 5 URU 5 URU 5
PAR ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA CHI 5 ITA ITA ITA
JPN CMR CMR CMR DEN CMR CMR CMR CMR NED 5 CMR CMR CMR DEN CMR GER 5 JPN 5 DEN CMR
ESP ESP 5 ESP 5 ESP 5 ESP 5 ESP 5 ESP 5 ESP 5 ESP 5 ESP 5 ESP 5 ESP 5 ESP 5 ESP 5 ESP 5 RSA ESP 5 ESP 5 ESP 5
POR POR 5 POR 5 POR 5 BRA 5 POR 5 POR 5 BRA 5 POR 5 POR 5 POR 5 POR 5 POR 5 POR 5 POR 5 MEX 5 POR 5 POR 5 POR 5
Quaterfinals
(10 pts per correct team)
                                                                               
                                                                               
URU SRB GER 10 FRA MEX NGA FRA FRA FRA FRA ARG 10 FRA FRA FRA FRA USA URU 10 FRA FRA
GHA ENG ENG ENG ENG ENG ENG ENG ENG ENG ENG ENG ENG AUS USA GRE ENG ENG ENG
GER NED 10 NED 10 NED 10 NED 10 NED 10 NED 10 NED 10 NED 10 PAR 10 NED 10 NED 10 NED 10 NED 10 NED 10 ARG 10 NED 10 NED 10 NED 10
ARG BRA 10 BRA 10 BRA 10 CHI BRA 10 BRA 10 POR BRA 10 BRA 10 BRA 10 BRA 10 BRA 10 BRA 10 BRA 10 POR BRA 10 BRA 10 BRA 10
NED GER 10 SRB GER 10 GER 10 GER 10 USA GER 10 GER 10 GER 10 GER 10 USA GER 10 GER 10 GER 10 FRA GER 10 GER 10 GER 10
BRA ARG 10 ARG 10 ARG 10 FRA ARG 10 ARG 10 ARG 10 ARG 10 ARG 10 GRE ARG 10 ARG 10 ARG 10 MEX ITA ARG 10 ARG 10 ARG 10
PAR ITA ITA ITA ITA ITA ITA ITA ITA NED 10 ITA ITA CMR ITA ITA BRA 10 ITA ITA ITA
ESP ESP 10 ESP 10 POR ESP 10 POR ESP 10 BRA 10 ESP 10 ESP 10 POR ESP 10 ESP 10 ESP 10 ESP 10 GER 10 ESP 10 ESP 10 ESP 10
Semifinals
(20 pts per correct team)
                                                                               
                                                                               
NED ENG ENG ENG ENG NGA ENG ENG FRA ENG ARG ENG ENG FRA USA GER 20 URU 20 ENG ENG
URU BRA ITA BRA NED 20 BRA BRA POR BRA BRA BRA ARG BRA BRA BRA ARG BRA BRA NED 20
GER ARG SRB ARG FRA GER 20 ARG ARG ARG ARG GER 20 NED 20 ARG ARG GER 20 FRA ARG ARG ARG
ESP ESP 20 ESP 20 POR ESP 20 ESP 20 ESP 20 BRA ESP 20 ESP 20 ITA ESP 20 ESP 20 ITA ESP 20 ITA ESP 20 ESP 20 ESP 20
Finals (30 pts per correct team)                                                                              
NED BRA ENG ENG ENG BRA ENG ENG BRA BRA BRA BRA BRA BRA BRA ITA BRA ENG BRA
ESP ESP 30 ARG ARG ESP 30 ARG ESP 30 ARG ESP 30 ESP 30 ESP 30 ESP 30 ARG ARG ESP 30 BRA ESP 30 ARG ESP 30
Winner (50 pts)                                                                                
  ESP 50 ENG ARG ESP 50 BRA ESP 50 ARG BRA ESP 50 BRA ARG BRA BRA ESP 50 GER ESP 50 ARG ESP 50
Total 279 Total 176 Total 161 Total 275 Total 197 Total 257 Total 156 Total 221 Total 291 Total 213 Total 232 Total 198 Total 171 Total 283 Total 172 Total 332 Total 200 Total 299